Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | Category | 
|---|---|---|---|---|---|
| X | 3 | 143 | 0 | 47.67 | NA | 
| IX | 3 | 157 | 0 | 52.33 | NA | 
| VIII | 4 | 174 | 0 | 43.5 | NA | 
| VII | 4 | 195 | 0 | 48.75 | NA | 
| VI | 4 | 190 | 0 | 47.5 | NA | 
| V | 4 | 198 | 0 | 49.5 | NA | 
| IV | 4 | 160 | 0 | 40 | NA | 
| III | 4 | 170 | 0 | 42.5 | NA | 
| II | 4 | 162 | 0 | 40.5 | NA | 
